Kidlington Parish Marriages
A transcription of the marriage register for Kidlington, Oxfordshire, covering 1574 to 1754. The 577 entries record marriages over 180 years in this Oxfordshire parish, providing forenames, surnames and dates for both parties. Kidlington is a large village north of Oxford whose early registers survive in relatively complete form.
Sample entries
Showing 5 of 577 entries
| Date | Groom | Bride | Notes |
|---|---|---|---|
| 1574 5 July. | Robert Barker | Elizb. Howse | |
| 1582 1st Oct. | Thomas Kente ye younger | Mary Temple | |
| 1665 18 May. | Thomas Tourner, Esqr., of Grays' Inn, and councillor-at-law | Elizabeth Morton, the third daughter of Sir Will. Morton, Knt. and Sergt.-at-law | |
| 1742 14 Feby. | Blacknal Carter | Sarah Coles | Banns |
| 1749 3 Feby. | William Allam | Eliz. Kirry | License, Exeter College |
Access the full collection
Search all 577 entries. One-off payment — no subscription, access never expires.
Already have access? Log in here